
Coaxial Cable, RG59 Siamese - Direct Burial, 20AWG Solid BC Conductor w/95% BC Braided Shield and 18/2 Stranded BC Power Cable, CCTV, 1000' Wooden Spool – Black
Primus Cable
$303.95
RG59 Siamese Direct Burial Coaxial Cable
The RG59 20 AWG Siamese Direct Burial Coaxial Cable is suited for closed circuit television, audio/video, CATV, and radio applications. It consists of one 20 AWG bare copper coaxial cable with 95% bare copper braid, and one 18 AWG stranded power cable. This coaxial cable is provided in wooden spools in a length of 1,000ft.
RG59 Siamese Direct Burial Coaxial Cable Applications:
- Coaxial cable distribution of audio/video, radio frequency, CATV-MATV, computer/data processing and CCTV transmissions.
- Direct burial RG59U type coaxial cable with one pair of 18AWG power cables.
- Siamese type configuration with separation web.
- 20AWG solid bare copper conductor for optimal signal transmission.
- 95% bare copper braid coverage for optimal signal protection.
- Unshielded 18AWG stranded twisted pair power cables.
- Ideal for direct burial cable applications for CCTV.
- CMX and UV rated cable.
- Supplied in wooden spools.
Physical Construction |
Electrical Characteristics |
|||||||||
Coax | W/18/2 | Coax | W/18/2 | |||||||
Conductor Materials: | Solid Bare Copper | Copper | Conductor Size: | 20 AWG | 18 AWG | |||||
Conductor Size: | 20 AWG | 18 AWG | Capacitance: | 16.3 pF/ft | N/A | |||||
Conductor Construction: | φ0.032 in | N/A | Impedance: | 75Ω | N/A | |||||
Insulation Material: | Gas Injected Foam | PVC | ||||||||
Insulation Diameter: | 0.140in | 0.066in | ||||||||
Insulation Min Thickness: | N/A | N/A | ||||||||
Insulation Color: | White | Red/Black | ||||||||
1st Shield Construction: | N/A | N/A | ||||||||
Jacket Material: | PVC | PVC | ||||||||
Jacket Diameter: | 0.236 in | 0.196 in | ||||||||
Jacket Min. Thickness: | 0.0272 in | 0.0157 in | ||||||||
Jacket Color: | Black | Black |
Electrical Performance |
||||||||||||||||
Frequency | Attenuation (dB/100m) Min. | Attenuation (dB/100m) Max. | ||||||||||||||
5 | 0.75 | 0.89 | ||||||||||||||
55 | 1.84 | 1.95 | ||||||||||||||
240 | 3.57 | 3.87 | ||||||||||||||
300 | 3.99 | 4.27 | ||||||||||||||
350 | 4.33 | 4.64 | ||||||||||||||
400 | 4.66 | 4.88 | ||||||||||||||
450 | 4.96 | 5.30 | ||||||||||||||
500 | 5.22 | 5.50 | ||||||||||||||
550 | 5.48 | 5.90 | ||||||||||||||
600 | 5.75 | 6.18 | ||||||||||||||
650 | 6.03 | 6.52 | ||||||||||||||
700 | 6.28 | 6.83 | ||||||||||||||
750 | 6.51 | 6.96 | ||||||||||||||
800 | 6.71 | 7.30 | ||||||||||||||
900 | 7.14 | 7.79 | ||||||||||||||
1000 | 7.68 | 8.09 |
Additional Information |
|||
Standards | UL • ETL • BICSI | ||
Applications | CATV • MATV •CCTV • Radio • Computer Network | ||
Jacket Printing | 1C/20 AWG RG 59/U 2C/18AWG TYPE CL2 OR CM (ETL)us 3054335 DIR BUR | ||
Important Notes | The information contained in this document is proprietary to CRN Solutions and may not be disclosed or transmitted to any other parties without the express written permission of CRN Solutions. This information is provided for the purposes of quotation only. |
Additional Information :
To learn more about our RG59 Bulk Coaxial Cable here is a link to a page containing more information on our premium RG59 Bulk Coaxial Cable.
What's in the Box
- 1,000ft Spool of RG59 20 AWG Siamese Direct Burial Black Coaxial Cable